Recent Lessons |
|||||
|---|---|---|---|---|---|
| Lesson # | Title, Notes & Dates | Links | |||
(North American Time Zones) | |||||
| 63 | Shooting Stars Delve into what shooting stars are and what we can learn about them 31 January, 2023 (15 August, 2023) | ||||
| 42 | Black Widow Pulsar What can we learn about the Black Widow Pulsar 9 August, 2022 (1 June, 2023; 8 August, 2023) | ||||
| 83 | Oberon Find out all about this moon of Uranus 1 August, 2023 | ||||
| 34 | Halley's Comet Learn about the most famous comet in our solar system 7 June, 2022 (6 April, 2023; 25 July, 2023) | ||||
| 82 | Antennae Galaxies Find out why these two galaxies create the shape that they do 18 July, 2023 | ||||
(International Time Zones) | |||||
| 42 | Black Widow Pulsar What can we learn about the Black Widow Pulsar 9 August, 2022 (1 June, 2023; 8 August, 2023) | ||||
| 41 | Pleiades Learn what the Pleiades are and what it teaches us about the universe 2 August, 2022 (25 May, 2023) | ||||
| 40 | Large Magellanic Cloud Discover the interesting facts and hidden secrets of this small, neighbouring galaxy 26 July, 2022 (18 May, 2023) | ||||
| 39 | Small Magellanic Cloud Learn what this small galaxy hides and why it can help us study space 19 July, 2022 (11 May, 2023) | ||||
Newest Lessons |
||
|---|---|---|
| Lesson # | Title, Notes & Dates | Links |
| 83 | Oberon Find out all about this moon of Uranus 1 August, 2023 | |
| 82 | Antennae Galaxies Find out why these two galaxies create the shape that they do 18 July, 2023 | |
| 81 | Mimas Learn about the moon nicknamed the Death Star moon 4 July, 2023 | |
| 80 | Charon Some say it is a moon, others a dwarf planet, in this lesson we'll learn what we know about it 13 June, 2023 | |
| 79 | Iapetus Find all we know about this funny moon of Saturn 6 June, 2023 | |
Upcoming Lessons |
|||||
|---|---|---|---|---|---|
| Lesson # | Title, Notes & Dates | Links | |||
(North American Time Zones) | |||||
| 87 | ??????? ??????? 12 September, 2023 | ||||
| 86 | ??????? ??????? 5 September, 2023 | ||||
| 85 | ??????? ??????? 29 August, 2023 | ||||
| 84 | ??????? ??????? 22 August, 2023 | ||||
(International Time Zones) | |||||
| 46 | ??????? ??????? 6 September, 2022 (14 September, 2023) | ||||
| 45 | ??????? ??????? 30 August, 2022 (7 September, 2023) | ||||
| 44 | ??????? ??????? 23 August, 2022 (31 August, 2023) | ||||
| 43 | ??????? ??????? 16 August, 2022 (24 August, 2023) | ||||
Complete Lesson List |
|||||
|---|---|---|---|---|---|
| Lesson # | Title | Date first Taught | Additional Lessons | Notes | Links |
| 53 | Pollux | 1 November, 2022 | 2 November, 2023 | Understand how this and other giant stars form | |
| 94 | ??????? | 31 October, 2023 | ??????? | ||
| 52 | Delta Pavonis | 25 October, 2022 | 26 October, 2023 | Learn all about this subgiant star, and discover more about the life cycle of stars | |
| 93 | ??????? | 24 October, 2023 | ??????? | ||
| 51 | Apollo Missions | 18 October, 2022 | 19 October, 2023 | Find out how NASA was able to bring the Apollo missions about and uncover how amazing they were | |
| 92 | ??????? | 17 October, 2023 | ??????? | ||
| 50 | Sun - Nuclear Reactions | 11 October, 2022 | 12 October, 2023 | How our sun powers itself and how that affects Earth | |
| 91 | ??????? | 10 October, 2023 | ??????? | ||
| 49 | Messier 4 | 27 September, 2022 | 5 October, 2023 | Uncover the story behind the giant globular clusters we can find in the sky | |
| 90 | ??????? | 3 October, 2023 | ??????? | ||
| 48 | Wolf 359 | 20 September, 2022 | 28 September, 2023 | Famous in many science fiction movies, find out what we really know about this star system | |
| 89 | ??????? | 26 September, 2023 | ??????? | ||
| 47 | TRAPPIST-1 | 13 September, 2022 | 21 September, 2023 | Find out what makes this nearby star system so intriguing | |
| 88 | ??????? | 19 September, 2023 | ??????? | ||
| 46 | V616 Mon | 6 September, 2022 | 14 September, 2023 | Discover how black holes work and what we can learn from one of our closest known black holes | |
| 87 | ??????? | 12 September, 2023 | ??????? | ||
| 45 | Cat's Eye Nebula | 30 August, 2022 | 7 September, 2023 | Learn about the Cat's Eye Nebula and what makes it so beautiful | |
| 86 | ??????? | 5 September, 2023 | ??????? | ||
| 44 | Milky Way | 23 August, 2022 | 31 August, 2023 | Learn about the home of our star system, the Milky Way | |
| 85 | ??????? | 29 August, 2023 | ??????? | ||
| 43 | CFBDSIR 2149-0403 | 16 August, 2022 | 24 August, 2023 | Find out why this planet is so intersting to us | |
| 84 | ??????? | 22 August, 2023 | ??????? | ||
| 63 | Shooting Stars | 31 January, 2023 | 15 August, 2023 | Delve into what shooting stars are and what we can learn about them | |
| 42 | Black Widow Pulsar | 9 August, 2022 | 1 June, 2023; 8 August, 2023 | What can we learn about the Black Widow Pulsar | |
| 83 | Oberon | 1 August, 2023 | Find out all about this moon of Uranus | ||
| 34 | Halley's Comet | 7 June, 2022 | 6 April, 2023; 25 July, 2023 | Learn about the most famous comet in our solar system | |
| 82 | Antennae Galaxies | 18 July, 2023 | Find out why these two galaxies create the shape that they do | ||
| 30 | Getting to Mars | 10 May, 2022 | 23 February, 2023; 11 July, 2023 | Learn how we can make a journey to Mars, and what challenges there are | |
| 81 | Mimas | 4 July, 2023 | Learn about the moon nicknamed the Death Star moon | ||
| 12 | Getting into Orbit | 30 November, 2021 | 22 September, 2022; 27 June, 2023 | How do we make a rocket orbit the Earth | |
