Key Information
Journey through Space Quiz (November to December 2025)
| Type | Kahoot Quiz |
Learning Point
- Our November to December Kahoot quiz for Journey through Space.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey through Space - November to December Quiz - 2025
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | LuvyPenny | 24,584 | 25 | 5 | 11:30 ET (Tue) |
| 2 | 2 | Squidward[JudeT | 23,799 | 25 | 5 | 11:30 ET (Tue) |
| 3 | 1 | Jacob | 22,457 | 26 | 4 | 12:00 ET (Mon) |
| 4 | 3 | Si | 21,990 | 25 | 5 | 11:30 ET (Tue) |
| 5 | 2 | M@l1_59 | 20,517 | 20 | 10 | 12:00 ET (Mon) |
| 6 | 4 | Sinoceratops317 | 20,032 | 20 | 10 | 11:30 ET (Tue) |
| 7 | 5 | TavianC | 19,266 | 20 | 10 | 11:30 ET (Tue) |
| 8 | 1 | EZY | 18,855 | 20 | 10 | 14:00 ET (Mon) |
| 9 | 6 | Li | 16,001 | 19 | 11 | 11:30 ET (Tue) |
| 10 | 7 | Yoboibear | 15,393 | 19 | 11 | 11:30 ET (Tue) |
| 11 | 8 | fruit man | 15,268 | 18 | 12 | 11:30 ET (Tue) |
| 12 | 2 | Wega BAAAAAAAHH | 15,046 | 14 | 16 | 14:00 ET (Mon) |
| 13 | 9 | 607 5116 | 14,896 | 18 | 12 | 11:30 ET (Tue) |
| 14 | 10 | Raptor girl | 14,335 | 16 | 14 | 11:30 ET (Tue) |
| 15 | 3 | King Boo | 14,272 | 15 | 15 | 14:00 ET (Mon) |
| 16 | 11 | the snailman | 13,739 | 14 | 16 | 11:30 ET (Tue) |
| 17 | 4 | space man | 13,322 | 16 | 14 | 14:00 ET (Mon) |
| 18 | 12 | Ryder | 13,058 | 15 | 15 | 11:30 ET (Tue) |
| 19 | 13 | matt | 12,488 | 15 | 15 | 11:30 ET (Tue) |
| 20 | 3 | Lilhans | 12,038 | 14 | 16 | 12:00 ET (Mon) |
| 21 | 4 | Super shadow | 12,033 | 16 | 14 | 12:00 ET (Mon) |
| 22 | 5 | john | 10,577 | 11 | 19 | 12:00 ET (Mon) |
| 23 | 14 | Emma | 10,501 | 13 | 17 | 11:30 ET (Tue) |
| 24 | 6 | titus | 9,445 | 12 | 18 | 12:00 ET (Mon) |
| 25 | 7 | Mario | 8,714 | 10 | 20 | 12:00 ET (Mon) |
| 26 | 8 | 🎮Astro-kid🎮 | 7,453 | 9 | 21 | 12:00 ET (Mon) |
| 27 | 9 | Space | 7,247 | 8 | 22 | 12:00 ET (Mon) |
| 28 | 15 | cat | 7,050 | 8 | 22 | 11:30 ET (Tue) |
| 29 | 16 | Skidmark | 6,645 | 7 | 23 | 11:30 ET (Tue) |
| 30 | 17 | Broc Davis | 4,627 | 6 | 24 | 11:30 ET (Tue) |
| 31 | 10 | maverick | 2,298 | 3 | 27 | 12:00 ET (Mon) |
| 32 | 5 | Nathan | 0 | 0 | 30 | 14:00 ET (Mon) |
| 33 | 6 | Nathan | 0 | 0 | 30 | 14:00 ET (Mon) |
| 34 | 18 | Squidward[Jude] | 0 | 0 | 30 | 11:30 ET (Tue) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 245 | December 22, 2025 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |