Key Information
Journey through Space Quiz (January to February 2026)
Learning Point
- Our November to December Kahoot quiz for Journey through Space.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey through Space - January to February Quiz - 2026
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | SpaceRobot | 39,538 | 27 | 3 | 11:30 ET (Tue) |
| 2 | 2 | TimOnBoard | 34,978 | 27 | 3 | 11:30 ET (Tue) |
| 3 | 3 | LuvyPenny | 34,719 | 25 | 5 | 11:30 ET (Tue) |
| 4 | 4 | Sinoceratops317 | 30,930 | 23 | 7 | 11:30 ET (Tue) |
| 5 | 1 | Lilypad | 30,929 | 23 | 7 | 14:00 ET (Mon) |
| 6 | 5 | Jebadiah Kerman | 29,758 | 22 | 8 | 11:30 ET (Tue) |
| 7 | 6 | cool cat | 29,639 | 22 | 8 | 11:30 ET (Tue) |
| 8 | 7 | ULTIMATE KID🏆 | 29,361 | 22 | 8 | 11:30 ET (Tue) |
| 9 | 8 | Black hole | 29,143 | 21 | 9 | 11:30 ET (Tue) |
| 10 | 9 | wasup | 28,635 | 22 | 8 | 11:30 ET (Tue) |
| 11 | 10 | Lincoln | 28,602 | 22 | 8 | 11:30 ET (Tue) |
| 12 | 2 | Sharduklar | 27,666 | 21 | 9 | 14:00 ET (Mon) |
| 13 | 3 | TheGoat | 27,221 | 22 | 8 | 14:00 ET (Mon) |
| 14 | 11 | Ethan B | 26,783 | 20 | 10 | 11:30 ET (Tue) |
| 15 | 12 | Silver seber | 26,038 | 18 | 12 | 11:30 ET (Tue) |
| 16 | 13 | Jetstream | 25,774 | 21 | 9 | 11:30 ET (Tue) |
| 17 | 4 | King Boo | 25,366 | 20 | 10 | 14:00 ET (Mon) |
| 18 | 5 | Jaxson | 24,961 | 19 | 11 | 14:00 ET (Mon) |
| 19 | 14 | Jade 🦋🌿 | 24,442 | 21 | 9 | 11:30 ET (Tue) |
| 20 | 15 | Cece | 24,389 | 20 | 10 | 11:30 ET (Tue) |
| 21 | 16 | i donotknow | 24,106 | 18 | 12 | 11:30 ET (Tue) |
| 22 | 1 | Fruit Man | 24,009 | 18 | 12 | 10:00 ET (Wed) |
| 23 | 17 | MikahtheKing | 23,646 | 20 | 10 | 11:30 ET (Tue) |
| 24 | 18 | BNH Bricklille | 22,992 | 17 | 10 | 11:30 ET (Tue) |
| 25 | 19 | Sophie <3 | 22,973 | 17 | 13 | 11:30 ET (Tue) |
| 26 | 1 | space man | 22,800 | 16 | 14 | 12:00 ET (Mon) |
| 27 | 20 | Ryder 🙂 | 22,688 | 17 | 13 | 11:30 ET (Tue) |
| 28 | 21 | Smart Person | 21,933 | 18 | 12 | 11:30 ET (Tue) |
| 29 | 22 | AAirship | 21,110 | 14 | 10 | 11:30 ET (Tue) |
| 30 | 23 | Connor | 20,804 | 15 | 15 | 11:30 ET (Tue) |
| 31 | 24 | Ethan | 20,679 | 16 | 14 | 11:30 ET (Tue) |
| 32 | 25 | Z-Rex | 19,866 | 16 | 14 | 11:30 ET (Tue) |
| 33 | 2 | Cool_guy_socool | 18,845 | 12 | 18 | 12:00 ET (Mon) |
| 34 | 3 | Wildcat | 18,643 | 17 | 10 | 12:00 ET (Mon) |
| 35 | 2 | Mystery wolf | 18,643 | 11 | 19 | 10:00 ET (Wed) |
| 36 | 26 | Pinkiepie | 18,036 | 12 | 18 | 11:30 ET (Tue) |
| 37 | 6 | Black Hi | 17,957 | 16 | 14 | 14:00 ET (Mon) |
| 38 | 27 | 🦈 Sharkie🦈 | 16,833 | 13 | 17 | 11:30 ET (Tue) |
| 39 | 3 | Bennyboo | 16,778 | 14 | 16 | 10:00 ET (Wed) |
| 40 | 7 | Liam | 16,247 | 14 | 16 | 14:00 ET (Mon) |
| 41 | 28 | Gaming cat | 15,700 | 11 | 19 | 11:30 ET (Tue) |
| 42 | 4 | Isaac | 15,184 | 13 | 11 | 10:00 ET (Wed) |
| 43 | 4 | Coolguy😎57 | 14,449 | 12 | 18 | 12:00 ET (Mon) |
| 44 | 5 | 67 | 14,220 | 10 | 14 | 10:00 ET (Wed) |
| 45 | 6 | Ollie man | 13,883 | 11 | 19 | 10:00 ET (Wed) |
| 46 | 8 | Mr beast | 13,402 | 10 | 20 | 14:00 ET (Mon) |
| 47 | 5 | Spacegirl17 | 13,115 | 10 | 20 | 12:00 ET (Mon) |
| 48 | 6 | Bailee ( ^ - ^) | 12,184 | 10 | 20 | 12:00 ET (Mon) |
| 49 | 7 | john | 11,536 | 10 | 20 | 12:00 ET (Mon) |
| 50 | 8 | Cooper | 11,139 | 11 | 19 | 12:00 ET (Mon) |
| 51 | 7 | you | 10,397 | 8 | 22 | 10:00 ET (Wed) |
| 52 | 9 | Ethan | 9,032 | 8 | 15 | 14:00 ET (Mon) |
| 53 | 9 | Snes | 5,740 | 4 | 26 | 12:00 ET (Mon) |
| 54 | 8 | Julia | 4,598 | 3 | 19 | 10:00 ET (Wed) |
| 55 | 10 | Jonah watson | 2,763 | 3 | 27 | 14:00 ET (Mon) |
| 56 | 9 | I am | 2,617 | 3 | 27 | 10:00 ET (Wed) |
| 57 | 29 | sHaRk | 0 | 0 | 30 | 11:30 ET (Tue) |
| 58 | 30 | Kyle | 0 | 0 | 30 | 11:30 ET (Tue) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 253 | March 2, 2026 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |