Key Information
Journey through Space Quiz (August to October 2025)
| Type | Kahoot Quiz |
Learning Point
- Our August to October Kahoot quiz for Journey through Space.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey through Space - August to October Quiz - 2025
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | DOWN WITH CONNR | 24,973 | 23 | 7 | 12:00 ET (Mon) |
| 2 | 1 | AIRSHIP | 21,928 | 19 | 11 | 11:30 ET (Tue) |
| 3 | 2 | Luhman 16 | 21,898 | 21 | 9 | 11:30 ET (Tue) |
| 4 | 3 | LuvyPenny | 19,515 | 21 | 9 | 11:30 ET (Tue) |
| 5 | 4 | Squidward | 19,510 | 19 | 11 | 11:30 ET (Tue) |
| 6 | 5 | ULTIMATE KID🏆 | 18,480 | 20 | 10 | 11:30 ET (Tue) |
| 7 | 6 | Ethan | 17,187 | 17 | 13 | 11:30 ET (Tue) |
| 8 | 2 | Potato | 17,000 | 16 | 14 | 12:00 ET (Mon) |
| 9 | 3 | Moonwalk | 16,159 | 16 | 14 | 12:00 ET (Mon) |
| 10 | 7 | Space master | 15,671 | 17 | 13 | 11:30 ET (Tue) |
| 11 | 4 | jacob | 15,618 | 17 | 13 | 12:00 ET (Mon) |
| 12 | 1 | U.F.O+area 51🛸 | 15,125 | 13 | 17 | 14:00 ET (Mon) |
| 13 | 8 | Lilypad | 14,631 | 16 | 14 | 11:30 ET (Tue) |
| 14 | 9 | sentinal prime | 14,332 | 16 | 14 | 11:30 ET (Tue) |
| 15 | 10 | Sophieee | 14,008 | 13 | 17 | 11:30 ET (Tue) |
| 16 | 11 | Sebspace | 13,774 | 15 | 15 | 11:30 ET (Tue) |
| 17 | 12 | Sinoceratops317 | 13,448 | 15 | 15 | 11:30 ET (Tue) |
| 18 | 13 | 🐝Bumble Bee🐝 | 13,229 | 14 | 16 | 11:30 ET (Tue) |
| 19 | 5 | Mystery wolf | 12,993 | 13 | 17 | 12:00 ET (Mon) |
| 20 | 14 | Ryder | 12,609 | 14 | 16 | 11:30 ET (Tue) |
| 21 | 2 | Li | 12,352 | 10 | 20 | 14:00 ET (Mon) |
| 22 | 15 | Bear hug | 12,352 | 14 | 16 | 11:30 ET (Tue) |
| 23 | 16 | Matt is thebest | 12,301 | 13 | 17 | 11:30 ET (Tue) |
| 24 | 17 | logic | 12,219 | 13 | 17 | 11:30 ET (Tue) |
| 25 | 18 | @u$t!n | 12,160 | 13 | 17 | 11:30 ET (Tue) |
| 26 | 6 | fruit man | 12,080 | 14 | 16 | 12:00 ET (Mon) |
| 27 | 3 | Atticus Helit | 11,907 | 13 | 17 | 14:00 ET (Mon) |
| 28 | 7 | M@l1 59 | 11,774 | 12 | 18 | 12:00 ET (Mon) |
| 29 | 4 | UNIDENTIFIED | 11,575 | 13 | 17 | 14:00 ET (Mon) |
| 30 | 19 | Im Bad at names | 11,454 | 11 | 19 | 11:30 ET (Tue) |
| 31 | 20 | Z bot | 9,973 | 12 | 18 | 11:30 ET (Tue) |
| 32 | 5 | Airship | 9,943 | 12 | 18 | 14:00 ET (Mon) |
| 33 | 8 | NathanC1516 | 9,781 | 12 | 18 | 12:00 ET (Mon) |
| 34 | 21 | daniel | 9,610 | 12 | 18 | 11:30 ET (Tue) |
| 35 | 22 | Jade🌿 | 9,258 | 11 | 19 | 11:30 ET (Tue) |
| 36 | 6 | Lily | 9,102 | 10 | 20 | 14:00 ET (Mon) |
| 37 | 9 | Ethan space | 9,027 | 11 | 19 | 12:00 ET (Mon) |
| 38 | 10 | Mc quizzy | 8,922 | 10 | 20 | 12:00 ET (Mon) |
| 39 | 7 | viv | 8,616 | 10 | 20 | 14:00 ET (Mon) |
| 40 | 11 | sad mars | 8,502 | 9 | 21 | 12:00 ET (Mon) |
| 41 | 12 | Lake and Pres | 8,270 | 10 | 20 | 12:00 ET (Mon) |
| 42 | 23 | Broc Davis | 8,018 | 10 | 20 | 11:30 ET (Tue) |
| 43 | 13 | 7669945 | 7,725 | 8 | 22 | 12:00 ET (Mon) |
| 44 | 8 | Bam bam | 6,639 | 6 | 24 | 14:00 ET (Mon) |
| 45 | 24 | La Bubble | 4,839 | 6 | 24 | 11:30 ET (Tue) |
| 46 | 9 | Milo | 4,267 | 6 | 24 | 14:00 ET (Mon) |
| 47 | 14 | gdsgrwryysxest5 | 1,657 | 2 | 28 | 12:00 ET (Mon) |
| 48 | 10 | erm | 809 | 1 | 29 | 14:00 ET (Mon) |
| 49 | 11 | ULTIMATE KID🏆 | 0 | 0 | 30 | 14:00 ET (Mon) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 238 | October 20, 2025 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |