Key Information
Journey into the Wild Quiz (End of Year May 2026)
Learning Point
- Our End of Year Kahoot quiz for Journey into the Wild.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey into the Wild - End of Year Quiz - 2026
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | SuMmEr RuLeS | 29,153 | 25 | 5 | 11:30 ET (Thu) |
| 2 | 1 | Connor | 28,752 | 24 | 6 | 10:30 ET (Wed) |
| 3 | 2 | E OO OO Ah AH | 28,242 | 23 | 7 | 10:30 ET (Wed) |
| 4 | 3 | Noodle | 28,142 | 24 | 6 | 10:30 ET (Wed) |
| 5 | 4 | SpaceRobot | 27,555 | 24 | 6 | 10:30 ET (Wed) |
| 6 | 1 | Finn | 26,129 | 26 | 4 | 12:00 ET (Wed) |
| 7 | 2 | algebra | 25,966 | 21 | 9 | 11:30 ET (Thu) |
| 8 | 3 | Dinoonyx | 25,802 | 22 | 8 | 11:30 ET (Thu) |
| 9 | 4 | Ryder 🙂 | 25,503 | 22 | 8 | 11:30 ET (Thu) |
| 10 | 5 | CocoaPuffs | 25,070 | 23 | 7 | 11:30 ET (Thu) |
| 11 | 5 | ev | 24,865 | 22 | 8 | 10:30 ET (Wed) |
| 12 | 6 | Seb master quiz | 24,516 | 21 | 9 | 10:30 ET (Wed) |
| 13 | 7 | I lOvE sUmMeR | 23,791 | 21 | 9 | 10:30 ET (Wed) |
| 14 | 8 | 3.141592654 | 23,592 | 20 | 10 | 10:30 ET (Wed) |
| 15 | 9 | Bugatti chiron | 22,455 | 19 | 11 | 10:30 ET (Wed) |
| 16 | 6 | Whale | 22,029 | 19 | 11 | 11:30 ET (Thu) |
| 17 | 2 | Laney bug 🐞 | 21,914 | 21 | 7 | 12:00 ET (Wed) |
| 18 | 7 | H31D1 | 21,067 | 20 | 10 | 11:30 ET (Thu) |
| 19 | 10 | Ethan Martinez | 20,977 | 20 | 10 | 10:30 ET (Wed) |
| 20 | 11 | Jebediah Kerman | 20,785 | 20 | 10 | 10:30 ET (Wed) |
| 21 | 12 | ULTIMATE KID🏆 | 20,605 | 19 | 11 | 10:30 ET (Wed) |
| 22 | 8 | OjosDeGata | 20,529 | 17 | 13 | 11:30 ET (Thu) |
| 23 | 9 | Leylaa | 20,436 | 19 | 11 | 11:30 ET (Thu) |
| 24 | 1 | Queen kahoot | 20,424 | 18 | 12 | 11:00 ET (Thu) |
| 25 | 2 | Super Mario 🦖 | 19,732 | 19 | 11 | 11:00 ET (Thu) |
| 26 | 3 | Taylor swift | 19,596 | 19 | 11 | 11:00 ET (Thu) |
| 27 | 10 | Wildcat | 19,525 | 19 | 11 | 11:30 ET (Thu) |
| 28 | 3 | boba morgyn | 19,519 | 20 | 10 | 12:00 ET (Wed) |
| 29 | 11 | AnnaJo | 17,970 | 16 | 7 | 11:30 ET (Thu) |
| 30 | 4 | Axalotl | 17,915 | 16 | 14 | 12:00 ET (Wed) |
| 31 | 12 | Fast Fingers | 17,080 | 16 | 14 | 11:30 ET (Thu) |
| 32 | 13 | Ezra | 16,975 | 17 | 9 | 11:30 ET (Thu) |
| 33 | 4 | Logic boy | 16,940 | 15 | 15 | 11:00 ET (Thu) |
| 34 | 5 | Emmy Loves cats | 15,144 | 16 | 14 | 12:00 ET (Wed) |
| 35 | 5 | say-say | 14,944 | 13 | 17 | 11:00 ET (Thu) |
| 36 | 6 | Maya | 11,217 | 12 | 18 | 11:00 ET (Thu) |
| 37 | 14 | Danoo | 10,769 | 13 | 17 | 11:30 ET (Thu) |
| 38 | 15 | Eggly | 7,137 | 8 | 22 | 11:30 ET (Thu) |
| 39 | 6 | 122213212324354 | 0 | 0 | 30 | 12:00 ET (Wed) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 213 | May 27, 2026 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |