Key Information
Journey into the Wild Quiz (August to October 2025)
| Type | Kahoot Quiz |
Learning Point
- Our August to October Kahoot quiz for Journey into the Wild.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey into the Wild - August to October Quiz - 2025
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Ethan M | 37,235 | 28 | 2 | 10:30 ET (Thu) |
| 2 | 1 | SpaceRobot | 36,330 | 28 | 2 | 10:30 ET (Wed) |
| 3 | 2 | ULTIMATE KID🏆 | 34,495 | 26 | 4 | 10:30 ET (Thu) |
| 4 | 3 | Ryder | 33,127 | 27 | 3 | 10:30 ET (Thu) |
| 5 | 1 | ULTIMATE KID🏆 | 31,605 | 24 | 6 | 10:00 ET (Wed) |
| 6 | 2 | Giovanni | 30,130 | 24 | 6 | 10:30 ET (Wed) |
| 7 | 1 | Red Panda | 28,910 | 24 | 6 | 12:00 ET (Wed) |
| 8 | 3 | Bonobo | 28,819 | 23 | 7 | 10:30 ET (Wed) |
| 9 | 4 | the quiz man | 28,804 | 23 | 7 | 10:30 ET (Thu) |
| 10 | 4 | Li | 28,667 | 21 | 9 | 10:30 ET (Wed) |
| 11 | 5 | Atticus Helit | 28,573 | 24 | 6 | 10:30 ET (Wed) |
| 12 | 6 | J Dog | 28,431 | 21 | 9 | 10:30 ET (Wed) |
| 13 | 7 | Squidward | 28,345 | 23 | 7 | 10:30 ET (Wed) |
| 14 | 8 | Ivory | 27,489 | 22 | 8 | 10:30 ET (Wed) |
| 15 | 1 | I'm the blue Ax | 26,927 | 22 | 8 | 10:00 ET (Thu) |
| 16 | 5 | Grow a garden | 26,402 | 20 | 10 | 10:30 ET (Thu) |
| 17 | 6 | Ethan | 25,840 | 21 | 9 | 10:30 ET (Thu) |
| 18 | 7 | Cobe | 25,695 | 20 | 10 | 10:30 ET (Thu) |
| 19 | 8 | jaxson | 25,561 | 21 | 9 | 10:30 ET (Thu) |
| 20 | 2 | 860352 | 25,512 | 21 | 9 | 10:00 ET (Thu) |
| 21 | 9 | answerAI | 24,567 | 18 | 12 | 10:30 ET (Thu) |
| 22 | 9 | Ethan | 24,449 | 20 | 10 | 10:30 ET (Wed) |
| 23 | 10 | Momo | 24,200 | 18 | 12 | 10:30 ET (Wed) |
| 24 | 10 | Bopy the Garlic | 24,036 | 19 | 11 | 10:30 ET (Thu) |
| 25 | 11 | Chris | 23,931 | 19 | 11 | 10:30 ET (Wed) |
| 26 | 2 | M@l159 | 23,471 | 20 | 10 | 10:00 ET (Wed) |
| 27 | 3 | Fruit man | 23,425 | 19 | 11 | 10:00 ET (Thu) |
| 28 | 12 | Panda | 23,152 | 17 | 13 | 10:30 ET (Wed) |
| 29 | 13 | Sebfox | 23,136 | 18 | 12 | 10:30 ET (Wed) |
| 30 | 11 | Liam yeeha | 22,280 | 18 | 12 | 10:30 ET (Thu) |
| 31 | 4 | Alexander | 22,123 | 18 | 12 | 10:00 ET (Thu) |
| 32 | 12 | Jad🌿 | 21,594 | 18 | 12 | 10:30 ET (Thu) |
| 33 | 14 | Brielle | 21,388 | 18 | 12 | 10:30 ET (Wed) |
| 34 | 3 | Super Micah | 21,353 | 19 | 11 | 10:00 ET (Wed) |
| 35 | 4 | Remi | 21,195 | 18 | 12 | 10:00 ET (Wed) |
| 36 | 15 | Axolotl | 21,058 | 15 | 15 | 10:30 ET (Wed) |
| 37 | 16 | WILD-GIRL | 21,023 | 18 | 12 | 10:30 ET (Wed) |
| 38 | 17 | Mono X | 20,552 | 16 | 14 | 10:30 ET (Wed) |
| 39 | 2 | Sonya | 19,944 | 17 | 13 | 12:00 ET (Wed) |
| 40 | 13 | NOTELiAS424 | 19,476 | 14 | 16 | 10:30 ET (Thu) |
| 41 | 14 | Addy!! | 18,794 | 15 | 15 | 10:30 ET (Thu) |
| 42 | 3 | ate | 18,334 | 17 | 13 | 12:00 ET (Wed) |
| 43 | 5 | Ollie | 17,403 | 15 | 15 | 10:00 ET (Thu) |
| 44 | 4 | shadow | 17,303 | 17 | 13 | 12:00 ET (Wed) |
| 45 | 5 | ❤️elfilin!!!❤️ | 17,186 | 14 | 16 | 10:00 ET (Wed) |
| 46 | 6 | SUPER DINO!!!!! | 17,131 | 15 | 15 | 10:00 ET (Wed) |
| 47 | 15 | skib67 | 16,737 | 13 | 17 | 10:30 ET (Thu) |
| 48 | 7 | panda man | 16,684 | 13 | 17 | 10:00 ET (Wed) |
| 49 | 5 | Liane | 12,933 | 12 | 18 | 12:00 ET (Wed) |
| 50 | 6 | Lucas | 12,296 | 12 | 18 | 12:00 ET (Wed) |
| 51 | 7 | sky | 6,354 | 5 | 25 | 12:00 ET (Wed) |
| 52 | 18 | Crhis | 0 | 0 | 30 | 10:30 ET (Wed) |
| 53 | 19 | FuzzyJaguar4 | 0 | 0 | 30 | 10:30 ET (Wed) |
| 54 | 16 | 826 7598 | 0 | 0 | 30 | 10:30 ET (Thu) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 188 | October 22, 2025 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |