Key Information
Journey back to the Jurassic Quiz (End of Year 2024 to 2025)
| Type | Kahoot Quiz |
Learning Point
- Our end of year Kahoot quiz for Journey back to the Jurassic.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey back to the Jurassic - End of Year Quiz - 2025
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Qianzhousaurus | 34,065 | 28 | 2 | 16:00 ET |
| 2 | 2 | JW Rebirth | 33,492 | 28 | 2 | 16:00 ET |
| 3 | 1 | THE ULTRA KID🗽 | 23,660 | 20 | 10 | 15:30 ET |
| 4 | 2 | jachin the 3rd | 22,096 | 21 | 9 | 15:30 ET |
| 5 | 3 | Dino Dude!!!🦖 | 19,200 | 19 | 11 | 15:30 ET |
| 6 | 3 | Missin Sock YT | 18,759 | 15 | 15 | 16:00 ET |
| 7 | 4 | emerie | 18,603 | 17 | 13 | 15:30 ET |
| 8 | 5 | Dino dude 99 | 17,748 | 15 | 15 | 15:30 ET |
| 9 | 4 | ShadowtheChog | 16,625 | 15 | 15 | 16:00 ET |
| 10 | 6 | idk | 16,421 | 13 | 17 | 15:30 ET |
| 11 | 7 | Abby | 15,176 | 16 | 14 | 15:30 ET |
| 12 | 5 | Gio | 14,488 | 14 | 16 | 16:00 ET |
| 13 | 8 | Nathan | 13,421 | 12 | 18 | 15:30 ET |
| 14 | 9 | Missing Sock YT | 9,581 | 8 | 22 | 15:30 ET |
| 15 | 10 | Nickname | 5,681 | 5 | 25 | 15:30 ET |
| 16 | 6 | PiPi :3 | 0 | 0 | 30 | 16:00 ET |
| 17 | 7 | Qianzhosaurus | 0 | 0 | 30 | 16:00 ET |
| 18 | 11 | SwiftPanda22 | 0 | 0 | 30 | 15:30 ET |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 197 | May 26, 2025 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |