Key Information
Journey around the World Quiz (End of Year May 2026)
Learning Point
- Our End of Year Kahoot quiz for Journey around the World.
Project
- What can you improve from this quiz? What questions that you got wrong can you learn the right answer to?
- Overview
Journey around the World - End of Year Quiz - 2026
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Lincoln | 29,535 | 26 | 6 | 11:30 ET (Mon) |
| 2 | 2 | natahotrod | 23,513 | 22 | 10 | 11:30 ET (Mon) |
| 3 | 3 | CocoaPuffs | 23,277 | 23 | 9 | 11:30 ET (Mon) |
| 4 | 1 | SpaceRobot | 23,072 | 22 | 10 | 10:00 ET (Tue) |
| 5 | 4 | Mica | 22,065 | 21 | 11 | 11:30 ET (Mon) |
| 6 | 5 | Crr620 Giovanni | 21,988 | 19 | 13 | 11:30 ET (Mon) |
| 7 | 2 | emi | 21,247 | 17 | 15 | 10:00 ET (Tue) |
| 8 | 3 | Ethan M | 21,161 | 20 | 12 | 10:00 ET (Tue) |
| 9 | 4 | Carson th great | 20,955 | 20 | 12 | 10:00 ET (Tue) |
| 10 | 6 | Super seb | 20,885 | 19 | 13 | 11:30 ET (Mon) |
| 11 | 7 | crk player | 20,050 | 19 | 13 | 11:30 ET (Mon) |
| 12 | 1 | world guy | 20,050 | 18 | 14 | 11:00 ET (Tue) |
| 13 | 1 | Mateo1 | 20,025 | 19 | 13 | 10:00 ET (Mon) |
| 14 | 1 | Wolf | 19,897 | 20 | 11 | 11:00 ET (Mon) |
| 15 | 2 | Hehe | 19,314 | 20 | 12 | 10:00 ET (Mon) |
| 16 | 5 | Aubd | 18,866 | 15 | 17 | 10:00 ET (Tue) |
| 17 | 8 | jaxson | 18,349 | 19 | 13 | 11:30 ET (Mon) |
| 18 | 6 | Zerobraincells | 18,107 | 17 | 15 | 10:00 ET (Tue) |
| 19 | 7 | Finn | 17,198 | 15 | 17 | 10:00 ET (Tue) |
| 20 | 8 | fast fingers | 16,331 | 15 | 17 | 10:00 ET (Tue) |
| 21 | 9 | L man | 16,251 | 15 | 15 | 10:00 ET (Tue) |
| 22 | 9 | Eli | 15,960 | 16 | 16 | 11:30 ET (Mon) |
| 23 | 10 | Landon | 15,654 | 15 | 17 | 10:00 ET (Tue) |
| 24 | 11 | Garfunkel | 15,576 | 15 | 17 | 10:00 ET (Tue) |
| 25 | 2 | Kitty Play'z | 14,917 | 17 | 15 | 11:00 ET (Tue) |
| 26 | 10 | Broc | 14,098 | 16 | 13 | 11:30 ET (Mon) |
| 27 | 11 | Connor | 13,617 | 14 | 18 | 11:30 ET (Mon) |
| 28 | 3 | Sprinkles | 12,499 | 13 | 19 | 11:00 ET (Tue) |
| 29 | 4 | Laney bug 🐞 | 12,025 | 13 | 16 | 11:00 ET (Tue) |
| 30 | 2 | Qibli | 11,950 | 11 | 21 | 11:00 ET (Mon) |
| 31 | 12 | super shadow | 10,693 | 14 | 18 | 10:00 ET (Tue) |
| 32 | 5 | Brent Smith | 9,979 | 12 | 20 | 11:00 ET (Tue) |
| 33 | 3 | M@l1returns | 9,674 | 10 | 22 | 10:00 ET (Mon) |
| 34 | 12 | Crk player 2 | 7,101 | 8 | 24 | 11:30 ET (Mon) |
| 35 | 13 | This Random | 4,519 | 4 | 28 | 10:00 ET (Tue) |
| 36 | 13 | EE oOO EE AH | 1,870 | 2 | 30 | 11:30 ET (Mon) |
| 37 | 14 | ama-son | 978 | 1 | 31 | 11:30 ET (Mon) |
| 38 | 15 | Eggly | 0 | 0 | 32 | 11:30 ET (Mon) |
| 39 | 14 | you | 0 | 0 | 32 | 10:00 ET (Tue) |
| Overall Rank | Quiz | Player | Total Score (points) | Correct Answers | Incorrect Answers | Class Time |
Past Lessons
| 199 | May 25, 2026 | (North America) |
| No Past Lessons | ||
Upcoming Lessons
| No Upcoming Lessons |